Navn | Klasse | Squat | Bænkpres | Dødløft | Total |
– 57 kg. | 92,5 kg. | 50 kg. | 135 kg. | 277,5 kg. | |
– 59 kg. | 145 kg. | 92,5 kg. | 170 kg. | 397,5 kg. | |
– 74 kg. | 205 kg. | 127,5 kg. | 237,5 kg. | 570 kg. | |
– 83 kg. | 212,5 kg. | 140 kg. | 250 kg. | 602,5 kg. | |
– 83 kg. | 177,5 kg. | 112,5 kg. | 220 kg. | 510 kg. | |
– 83 kg. | U. 215 kg./175 kg. | 112.5 kg. | 200 kg. | 487,5 kg. | |
– 83 kg. | 165 kg. | 110 kg. | 192,5 kg. | 467,5 kg. | |
-83 kg. | 150 kg. | 110 kg. | 200 kg. | 460 kg. | |
– 84 kg. | 145 kg. | 85 kg. | 180 kg. | 410 kg. | |
– 84 kg. | 110 kg. | U. 75 kg./65 kg. | 125 kg. | 292,5 kg. | |
– 84 kg. | 90 kg. | 52,5 kg. | |||
+ 84 kg. | 160 kg. | U. 110 kg./92,5 kg. | 170 kg. | 410 kg. | |
+ 84 kg. | 130 kg. | 77,5 kg. | 155 kg. | 360 kg. | |
– 93 kg. | 262,5 kg. | 175 kg. | 330 kg. | 757,5 kg. | |
– 93 kg. | U. 255 kg. | U.180 kg. | U 265 kg. | U. 700 kg. | |
– 93 kg. | 185 kg. | 112,5 kg. | 205 kg. | 502,5 kg. | |
– 93 kg. | 152,5 kg. | 100 kg. | 195 kg. | 447,5 kg. | |
– 93 kg. | 167,5 kg. | 97,5 kg. | 192,5 kg. | 457,5 kg. | |
– 93 kg. | 192,5 kg. | U. 180 kg./125 kg. | 200 kg. | 517,5 kg. | |
– 93 kg. | 180 kg. | 147,5 kg. | 242,5 kg. | 567,5 kg. | |
– 93 kg. | 182,5 kg. | 130 kg. | 220 kg. | 522,5 kg. | |
– 105 kg. | U. 210 kg./175 kg. | 110 kg. | 200 kg. | 432,5 kg. | |
– 105 kg. | 212,5 kg. | 130 kg. | 230 kg. | 570 kg. | |
– 105 kg. | 120 kg. | 147,5 kg. | 195 kg. | 425 kg. | |
– 105 kg. | 117,5 kg. | 92,5 kg. | 167,5 kg. | 377,5 kg. | |
– 105 kg. | 155 kg. | 120 kg. | 175 kg. | 450 kg. | |
– 105 kg. | 202,5 kg. | 145 kg. | 215 kg. | 567,5 kg. | |
– 105 kg. | 207,5 kg. | 152,5 kg. | 235 kg. | 595 kg. | |
– 105 kg. | 215 kg. | 105 kg. | 220 kg. | 540 kg. | |
– 105 kg. | 195 kg. | 122,5 kg. | 212,5 kg. | 530 kg. | |
– 110 kg. | U. 217,5 kg. | U. 192,5 kg. | U. 245 kg. | U. 630 kg. | |
– 120 kg. | 180 kg. | 110 kg. | 210 kg. | 500 kg. | |
– 120 kg. | 165 kg. | 205 kg. |
Navn | Klasse | Træk | Stød | Total |
– 76 kg. | 33 kg. | 40 kg. | 73 kg. | |
– 81 kg. | 70 kg. | 100 kg. | 170 kg. | |
– 84 kg. | 30 kg | 45 kg. | 77,5 kg. | |
– 89 kg. | 132,5 kg. | 160 kg. | 292,5 kg. | |
– 100 kg. | 97,5 kg. | 117,5 kg. | 215 kg. | |
– 110 kg. | 142,5 kg. | 185 kg. |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.